Files
linux/Documentation/ABI/testing/sysfs-class-led-driver-el15203000
Mauro Carvalho Chehab 3443333284 docs: ABI: testing: make the files compatible with ReST output
Some files over there won't parse well by Sphinx.

Fix them.

Acked-by: Jonathan Cameron <Jonathan.Cameron@huawei.com> # for IIO
Acked-by: Fabrice Gasnier <fabrice.gasnier@st.com>
Acked-by: Jonathan Corbet <corbet@lwn.net>
Signed-off-by: Mauro Carvalho Chehab <mchehab+huawei@kernel.org>
Link: https://lore.kernel.org/r/58cf3c2d611e0197fb215652719ebd82ca2658db.1604042072.git.mchehab+huawei@kernel.org
Signed-off-by: Greg Kroah-Hartman <gregkh@linuxfoundation.org>
2020-10-30 13:07:01 +01:00

145 lines
4.8 KiB
Plaintext

What: /sys/class/leds/<led>/hw_pattern
Date: September 2019
KernelVersion: 5.5
Description:
Specify a hardware pattern for the EL15203000 LED.
The LEDs board supports only predefined patterns by firmware
for specific LEDs.
Breathing mode for Screen frame light tube::
"0 4000 1 4000"
^
|
Max-| ---
| / \
| / \
| / \ /
| / \ /
Min-|- ---
|
0------4------8--> time (sec)
Cascade mode for Pipe LED::
"1 800 2 800 4 800 8 800 16 800"
^
|
0 On -|----+ +----+ +---
| | | | |
Off-| +-------------------+ +-------------------+
|
1 On -| +----+ +----+
| | | | |
Off |----+ +-------------------+ +------------------
|
2 On -| +----+ +----+
| | | | |
Off-|---------+ +-------------------+ +-------------
|
3 On -| +----+ +----+
| | | | |
Off-|--------------+ +-------------------+ +--------
|
4 On -| +----+ +----+
| | | | |
Off-|-------------------+ +-------------------+ +---
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
Inverted cascade mode for Pipe LED::
"30 800 29 800 27 800 23 800 15 800"
^
|
0 On -| +-------------------+ +-------------------+
| | | | |
Off-|----+ +----+ +---
|
1 On -|----+ +-------------------+ +------------------
| | | | |
Off | +----+ +----+
|
2 On -|---------+ +-------------------+ +-------------
| | | | |
Off-| +----+ +----+
|
3 On -|--------------+ +-------------------+ +--------
| | | | |
Off-| +----+ +----+
|
4 On -|-------------------+ +-------------------+ +---
| | | | |
Off-| +----+ +----+
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
Bounce mode for Pipe LED::
"1 800 2 800 4 800 8 800 16 800 16 800 8 800 4 800 2 800 1 800"
^
|
0 On -|----+ +--------
| | |
Off-| +---------------------------------------+
|
1 On -| +----+ +----+
| | | | |
Off |----+ +-----------------------------+ +--------
|
2 On -| +----+ +----+
| | | | |
Off-|---------+ +-------------------+ +-------------
|
3 On -| +----+ +----+
| | | | |
Off-|--------------+ +---------+ +------------------
|
4 On -| +---------+
| | |
Off-|-------------------+ +-----------------------
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
Inverted bounce mode for Pipe LED::
"30 800 29 800 27 800 23 800 15 800 15 800 23 800 27 800 29 800 30 800"
^
|
0 On -| +---------------------------------------+
| | |
Off-|----+ +--------
|
1 On -|----+ +-----------------------------+ +--------
| | | | |
Off | +----+ +----+
|
2 On -|---------+ +-------------------+ +-------------
| | | | |
Off-| +----+ +----+
|
3 On -|--------------+ +---------+ +------------------
| | | | |
Off-| +----+ +----+
|
4 On -|-------------------+ +-----------------------
| | |
Off-| +---------+
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
What: /sys/class/leds/<led>/repeat
Date: September 2019
KernelVersion: 5.5
Description:
EL15203000 supports only indefinitely patterns,
so this file should always store -1.
For more info, please see:
Documentation/ABI/testing/sysfs-class-led-trigger-pattern