2022-12-05 23:42:59 +02:00
2022-10-23 21:07:43 +02:00
2023-06-19 01:05:04 +02:00
2023-01-05 12:33:28 -06:00
2021-08-29 21:17:16 -04:00
2021-08-29 21:17:16 -04:00
2023-01-04 08:39:51 -06:00
2021-08-29 22:45:51 -04:00
2021-08-29 22:43:16 -04:00
2021-04-15 16:22:23 +08:00
2023-05-23 14:59:42 -05:00
2023-05-23 14:59:42 -05:00
2022-12-05 23:42:59 +02:00
2021-06-01 12:31:45 -04:00
2021-04-13 22:01:31 +08:00
2023-05-31 05:52:36 +02:00
2022-12-05 23:42:59 +02:00
2021-04-13 22:01:31 +08:00
2021-11-05 14:33:57 +02:00
2022-11-05 03:41:06 +02:00
2023-05-31 05:52:36 +02:00
2023-05-31 05:52:36 +02:00
2022-12-23 22:27:12 +01:00
2023-06-21 17:42:06 +02:00
2023-06-24 03:23:53 +02:00
2023-06-24 03:23:53 +02:00
2023-05-31 05:52:36 +02:00
2023-06-21 17:42:06 +02:00
2022-09-07 09:25:10 -10:00
2022-10-01 12:59:12 +02:00
2022-12-05 23:42:59 +02:00
2022-12-05 23:42:59 +02:00
2022-12-05 23:42:59 +02:00
2021-04-13 22:01:31 +08:00
2023-05-31 05:52:36 +02:00
2023-06-21 17:42:06 +02:00
2022-12-05 23:42:59 +02:00
2023-05-31 05:52:36 +02:00
2023-05-31 05:52:36 +02:00
2022-12-05 23:42:59 +02:00
2022-12-05 23:42:59 +02:00
2023-05-31 05:52:36 +02:00
2023-05-31 05:52:36 +02:00
2023-06-20 15:51:29 +02:00
2022-12-05 23:42:59 +02:00
2023-05-31 05:52:36 +02:00
2023-05-23 14:59:42 -05:00

androidsideloader

GitHub last commit GitHub release (latest by date) Downloads Issues

androidsideloader uses the GPL license, any forks of it must have their source code made public on the internet.

!IMPORTANT!

This app may be buggy and have problems.

This app might get detected as malware, however both the sideloader and the sideloader launcher are open source. And obviously, it isn't.

See: https://www.virustotal.com/gui/file/977105693610cf360fc29339b918e224180ba393ba05a64b6255af3845cbf376/relations

Description
No description provided
Readme GPL-3.0 227 MiB
Languages
C# 99.5%
PowerShell 0.3%
Batchfile 0.2%